skip navigation
Brookfield Stars
BRKF
3 - 6 Final
JV
Thunder JV
1 2 3 T
Brookfield Stars 0 2 1 3
Thunder JV 2 3 1 6

Game Totals

SCORING 1 2 3 T
Brookfield Stars 0 2 1 3
Thunder JV 2 3 1 6
POWER PLAYS
Brookfield Stars 0 for 0 (0.0%)
Thunder JV 1 for 0 (0.0%)
SHOTS 1 2 3 T
Brookfield Stars 4 4 15 23
Thunder JV 8 9 1 18
PENALTIES
Brookfield Stars 0 minutes on 0 infractions
Thunder JV 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

Brookfield Stars Skaters

# Name G A PTS SOG PIM + / -
Defense Player 0 0 0 0 0 0
Forward Player 1 0 1 1 0 0
Totals 3 0 3 23 0

Thunder JV Skaters

# Name G A PTS SOG PIM + / -
2 Jax Cornelison 0 0 0 0 0 0
5 Tyler Meo 0 0 0 0 0 0
7 Jakob Knight 0 0 0 0 0 0
8 Elliot Davison 2 0 2 2 0 0
9 Max Jensen 1 1 2 1 0 0
11 Nick Lishamer 0 0 0 0 0 0
13 Matthew Sandrik 0 1 1 0 0 0
14 Will Pelli 1 0 1 1 0 0
15 Derek Popp 0 0 0 0 0 0
17 Carter Drolshagen 0 0 0 0 0 0
19 Grey Patrick 0 0 0 0 0 0
20 Ayden Miller 0 0 0 0 0 0
21 Cotter Winnie 1 0 1 1 0 0
22 Garrett Karst 0 1 1 0 0 0
23 Deshawn Knight 0 0 0 0 0 0
25 Kaden Miller 0 0 0 0 0 0
26 Brayden Lange 0 0 0 0 0 0
35 Danica Popp 0 0 0 0 0 0
39 Owen Patrick 0 1 1 0 0 0
40 Del Benser 0 0 0 0 0 0
41 Blake Schumann 0 0 0 0 0 0
42 Justin Graham 0 0 0 0 0 0
43 Wyatt Hennessey 1 0 1 1 0 0
48 Ryder Gorsline 0 0 0 0 0 0
Totals 6 4 10 18 0

Brookfield Stars Goalies

# Name MIN SOG SV GA SV %
Goalie Player 60:00 18 12 6 .667
Totals 60:00 18 12 6 .667

Thunder JV Goalies

# Name MIN SOG SV GA SV %
1 Chase Haase 0:00 0 0 0 .000
31 Emily Skanron 27:35 16 14 2 .875
32 Graham Winnie 32:25 7 6 1 .857
Totals 60:00 23 20 3 .870

Game Details

  • Pleasant Prairie RecPlex, Terwall Terrace, Pleasant Prairie, WI, USA