skip navigation
Thunder JV
JV
1 - 1 Final
MCFR
McFarland
1 2 3 T
Thunder JV 1 0 0 1
McFarland 0 1 0 1

Game Totals

SCORING 1 2 3 T
Thunder JV 1 0 0 1
McFarland 0 1 0 1
POWER PLAYS
Thunder JV 1 for 0 (0.0%)
McFarland 0 for 0 (0.0%)
SHOTS 1 2 3 T
Thunder JV 6 20 - 26
McFarland 8 17 - 25
PENALTIES
Thunder JV 0 minutes on 0 infractions
McFarland 0 minutes on 0 infractions

Scoring Summary

    • 1st Period
    • JV
    • MCFR
    • 2nd Period
    • JV
    • MCFR
    • 5:03
    • McFarland
    • (short handed)
    • 1
    • 1
    • 3rd Period
    • JV
    • MCFR
    • NO SCORE
    • 1
    • 1

Penalty Summary

    • NO PENALTY

Thunder JV Skaters

# Name G A PTS SOG PIM + / -
2 Jax Cornelison 0 0 0 0 0 0
5 Tyler Meo 1 0 1 1 0 0
7 Jakob Knight 0 0 0 0 0 0
8 Elliot Davison 0 0 0 0 0 0
9 Max Jensen 0 0 0 0 0 0
11 Nick Lishamer 0 0 0 0 0 0
13 Matthew Sandrik 0 0 0 0 0 0
14 Will Pelli 0 0 0 0 0 0
15 Derek Popp 0 0 0 0 0 0
17 Carter Drolshagen 0 0 0 0 0 0
19 Grey Patrick 0 0 0 0 0 0
20 Ayden Miller 0 0 0 0 0 0
21 Cotter Winnie 0 0 0 0 0 0
22 Garrett Karst 0 0 0 0 0 0
23 Deshawn Knight 0 0 0 0 0 0
25 Kaden Miller 0 0 0 0 0 0
26 Brayden Lange 0 0 0 0 0 0
35 Danica Popp 0 0 0 0 0 0
39 Owen Patrick 0 1 1 0 0 0
40 Del Benser 0 0 0 0 0 0
41 Blake Schumann 0 0 0 0 0 0
42 Justin Graham 0 0 0 0 0 0
43 Wyatt Hennessey 0 0 0 0 0 0
48 Ryder Gorsline 0 0 0 0 0 0
Totals 1 1 2 26 0

McFarland Skaters

# Name G A PTS SOG PIM + / -
Defense Player 0 0 0 0 0 0
Forward Player 0 0 0 0 0 0
Totals 1 0 1 25 0

Thunder JV Goalies

# Name MIN SOG SV GA SV %
1 Chase Haase 0:00 0 0 0 .000
31 Emily Skanron 0:00 0 0 0 .000
32 Graham Winnie 45:00 25 24 1 .960
Totals 45:00 25 24 1 .960

McFarland Goalies

# Name MIN SOG SV GA SV %
Goalie Player 45:00 26 25 1 .962
Totals 45:00 26 25 1 .962

Game Details

  • McFarland Community Ice Arena, Marsh Road, McFarland, WI, USA