skip navigation
WNS
WNS
1 - 3 Final
JV
Thunder JV
1 2 3 T
WNS 0 1 0 1
Thunder JV 1 0 2 3

Game Totals

SCORING 1 2 3 T
WNS 0 1 0 1
Thunder JV 1 0 2 3
POWER PLAYS
WNS 0 for 0 (0.0%)
Thunder JV 0 for 0 (0.0%)
SHOTS 1 2 3 T
WNS - 1 17 18
Thunder JV 1 - 32 33
PENALTIES
WNS 0 minutes on 0 infractions
Thunder JV 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

WNS Skaters

# Name G A PTS SOG PIM + / -
Forward Player 0 0 0 0 0 0
Defense Player 0 0 0 0 0 0
Totals 1 0 1 18 0

Thunder JV Skaters

# Name G A PTS SOG PIM + / -
2 Jax Cornelison 0 1 1 0 0 0
5 Tyler Meo 0 0 0 0 0 0
7 Jakob Knight 0 0 0 0 0 0
8 Elliot Davison 0 0 0 0 0 0
9 Max Jensen 1 1 2 1 0 0
11 Nick Lishamer 0 0 0 0 0 0
13 Matthew Sandrik 1 1 2 1 0 0
14 Will Pelli 1 0 1 1 0 0
15 Derek Popp 0 0 0 0 0 0
17 Carter Drolshagen 0 0 0 0 0 0
19 Grey Patrick 0 0 0 0 0 0
20 Ayden Miller 0 0 0 0 0 0
21 Cotter Winnie 0 0 0 0 0 0
22 Garrett Karst 0 0 0 0 0 0
23 Deshawn Knight 0 0 0 0 0 0
25 Kaden Miller 0 0 0 0 0 0
26 Brayden Lange 0 0 0 0 0 0
35 Danica Popp 0 0 0 0 0 0
39 Owen Patrick 0 0 0 0 0 0
40 Del Benser 0 0 0 0 0 0
41 Blake Schumann 0 0 0 0 0 0
42 Justin Graham 0 0 0 0 0 0
43 Wyatt Hennessey 0 0 0 0 0 0
48 Ryder Gorsline 0 0 0 0 0 0
Totals 3 3 6 33 0

WNS Goalies

# Name MIN SOG SV GA SV %
Goalie Player 45:00 33 30 3 .909
Totals 45:00 33 30 3 .909

Thunder JV Goalies

# Name MIN SOG SV GA SV %
1 Chase Haase 0:00 0 0 0 .000
31 Emily Skanron 45:00 18 17 1 .944
32 Graham Winnie 0:00 0 0 0 .000
Totals 45:00 18 17 1 .944

Game Details

  • Pleasant Prairie RecPlex, Terwall Terrace, Pleasant Prairie, WI, USA