skip navigation
Varsity
Var
8 - 1 Final
VRQ
Viroqua
1 2 3 T
Varsity 2 4 2 8
Viroqua 1 0 0 1

Game Totals

SCORING 1 2 3 T
Varsity 2 4 2 8
Viroqua 1 0 0 1
POWER PLAYS
Varsity 3 for 0 (0.0%)
Viroqua 1 for 0 (0.0%)
SHOTS 1 2 3 T
Varsity 2 4 2 8
Viroqua 1 - - 1
PENALTIES
Varsity 0 minutes on 0 infractions
Viroqua 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

Varsity Skaters

# Name G A PTS SOG PIM + / -
4 Lucas Eltoft 1 1 2 1 0 0
5 Henry Pratt 0 0 0 0 0 0
6 Mateo Pagliaroni 0 0 0 0 0 0
7 Aidan Bratzke 0 1 1 0 0 0
9 Kole Miller 0 0 0 0 0 0
10 Easton Trifone 0 0 0 0 0 0
12 Nate Reimer 0 0 0 0 0 0
13 Connor Costello 0 0 0 0 0 0
15 Tyler Shike 0 0 0 0 0 0
19 Tyler Magnan 0 0 0 0 0 0
20 Nicholas Seidman 0 0 0 0 0 0
21 Cotter Winnie 0 0 0 0 0 0
22 Liam von Ellm-McKenna 3 2 5 3 0 0
24 Dylan Kozak 1 1 2 1 0 0
26 Samuel Ellefson 0 0 0 0 0 0
28 Reid Pumala 0 0 0 0 0 0
29 Jacob Schulte 2 1 3 2 0 0
33 Davis Schlagenhaft 1 0 1 1 0 0
34 Devlin Al Sager 0 0 0 0 0 0
36 Massimo Pagliaroni 0 0 0 0 0 0
37 Luke Gibbs 0 0 0 0 0 0
38 Max Bondus 0 0 0 0 0 0
39 Ryan Hodgman 0 1 1 0 0 0
Totals 8 7 15 8 0

Viroqua Skaters

# Name G A PTS SOG PIM + / -
Forward Player 1 0 1 1 0 0
Defense Player 0 0 0 0 0 0
Totals 1 0 1 1 0

Varsity Goalies

# Name MIN SOG SV GA SV %
1 Logan Korhonen 0:00 0 0 0 .000
30 Dylan Massanova 0:00 0 0 0 .000
31 Zach Mitchell 51:00 1 0 1 .000
Totals 51:00 1 0 1 .000

Viroqua Goalies

# Name MIN SOG SV GA SV %
Goalie Player 51:00 8 0 8 .000
Totals 51:00 8 0 8 .000

Game Details

  • Viroqua Community Arena, Nelson Parkway, Viroqua, WI, USA