skip navigation
Thunder JV
JV
6 - 0 Final
SHBY
Sheboygan
1 2 3 T
Thunder JV 3 2 1 6
Sheboygan 0 0 0 0

Game Totals

SCORING 1 2 3 T
Thunder JV 3 2 1 6
Sheboygan 0 0 0 0
POWER PLAYS
Thunder JV 1 for 0 (0.0%)
Sheboygan 0 for 0 (0.0%)
SHOTS 1 2 3 T
Thunder JV 3 2 1 6
Sheboygan - - - 0
PENALTIES
Thunder JV 0 minutes on 0 infractions
Sheboygan 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

Thunder JV Skaters

# Name G A PTS SOG PIM + / -
2 Matthew Sandrik 1 0 1 1 0 0
3 Ethan Beck 0 0 0 0 0 0
5 Henry Pratt 2 0 2 2 0 0
6 Mateo Pagiaroni 0 0 0 0 0 0
6 Mateo Pagliaroni 0 0 0 0 0 0
8 Nathaniel Sharrett 0 0 0 0 0 0
9 Kole Miller 0 0 0 0 0 0
10 Easton Trifone 2 0 2 2 0 0
11 Leland Pratt 0 0 0 0 0 0
12 Nathan Rimer 0 1 1 0 0 0
13 Connor Costello 0 0 0 0 0 0
14 Jayden Lee 1 0 1 1 0 0
16 Tyler Meo 0 0 0 0 0 0
18 Kooper Miller 0 0 0 0 0 0
19 Tyler Magnan 0 0 0 0 0 0
21 Cotter Winnie 0 1 1 0 0 0
23 DeShawn Knight 0 0 0 0 0 0
25 Kaden Miller 0 1 1 0 0 0
26 Samuel Ellefson 0 0 0 0 0 0
28 Reid Pumala 0 2 2 0 0 0
34 Devlin Al Sager 0 0 0 0 0 0
35 Grey Patrick 0 0 0 0 0 0
36 Massimo Pagliaroni 0 1 1 0 0 0
36 Devlin Al Sager 0 0 0 0 0 0
37 Luke Gibbs 0 0 0 0 0 0
38 Max Bondus 0 0 0 0 0 0
39 Ryan Hodgman 0 1 1 0 0 0
42 Derek Popp 0 0 0 0 0 0
Totals 6 7 13 6 0

Sheboygan Skaters

# Name G A PTS SOG PIM + / -
Defense Player 0 0 0 0 0 0
Forward Player 0 0 0 0 0 0
Totals 0 0 0 0 0

Thunder JV Goalies

# Name MIN SOG SV GA SV %
17 Lukas Mox 0:00 0 0 0 .000
30 Dylan Masnova 51:00 0 0 0 .000
31 Zach Mitchell 0:00 0 0 0 .000
Totals 51:00 0 0 0 .000

Sheboygan Goalies

# Name MIN SOG SV GA SV %
Goalie Player 51:00 6 0 6 .000
Totals 51:00 6 0 6 .000

Game Details

  • Sheboygan Lakers Ice Center, South Wildwood Avenue, Sheboygan, WI, USA