skip navigation
Deerfield HS (IL)
DRFL
1 - 3 Final
JV
Thunder JV
1 2 3 T
Deerfield HS (IL) 0 0 1 1
Thunder JV 1 1 1 3

Game Totals

SCORING 1 2 3 T
Deerfield HS (IL) 0 0 1 1
Thunder JV 1 1 1 3
POWER PLAYS
Deerfield HS (IL) 1 for 0 (0.0%)
Thunder JV 0 for 0 (0.0%)
SHOTS 1 2 3 T
Deerfield HS (IL) - - 15 15
Thunder JV 1 1 25 27
PENALTIES
Deerfield HS (IL) 0 minutes on 0 infractions
Thunder JV 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

Deerfield HS (IL) Skaters

# Name G A PTS SOG PIM + / -
Defense Player 1 0 1 1 0 0
Forward Player 0 0 0 0 0 0
Totals 1 0 1 15 0

Thunder JV Skaters

# Name G A PTS SOG PIM + / -
2 Matthew Sandrik 1 0 1 1 0 0
3 Ethan Beck 0 0 0 0 0 0
6 Mateo Pagliaroni 0 0 0 0 0 0
6 Mateo Pagiaroni 0 0 0 0 0 0
8 Nathaniel Sharrett 0 0 0 0 0 0
9 Kole Miller 0 0 0 0 0 0
10 Easton Trifone 0 1 1 0 0 0
11 Leland Pratt 0 0 0 0 0 0
12 Nathan Rimer 0 0 0 0 0 0
13 Connor Costello 0 0 0 0 0 0
14 Jayden Lee 0 0 0 0 0 0
16 Tyler Meo 0 0 0 0 0 0
18 Kooper Miller 0 1 1 0 0 0
19 Tyler Magnan 0 0 0 0 0 0
21 Cotter Winnie 0 1 1 0 0 0
23 DeShawn Knight 0 0 0 0 0 0
25 Kaden Miller 0 0 0 0 0 0
26 Samuel Ellefson 0 0 0 0 0 0
28 Reid Pumala 1 0 1 1 0 0
34 Devlin Al Sager 0 0 0 0 0 0
35 Grey Patrick 0 0 0 0 0 0
36 Massimo Pagliaroni 0 0 0 0 0 0
36 Devlin Al Sager 0 1 1 0 0 0
37 Luke Gibbs 1 0 1 1 0 0
38 Max Bondus 0 0 0 0 0 0
39 Ryan Hodgman 0 0 0 0 0 0
42 Derek Popp 0 0 0 0 0 0
Totals 3 4 7 27 0

Deerfield HS (IL) Goalies

# Name MIN SOG SV GA SV %
Goalie Player 51:00 27 24 3 .889
Totals 51:00 27 24 3 .889

Thunder JV Goalies

# Name MIN SOG SV GA SV %
17 Lukas Mox 0:00 0 0 0 .000
30 Dylan Masnova 51:00 15 14 1 .933
31 Zach Mitchell 0:00 0 0 0 .000
Totals 51:00 15 14 1 .933

Game Details

  • Pleasant Prairie RecPlex, Terwall Terrace, Pleasant Prairie, WI, USA