skip navigation
Brookfield (Sectional Semi)
BRKF
5 - 2 Final
Var
Varsity
1 2 3 T
Brookfield (Sectional Semi) 1 0 4 5
Varsity 0 2 0 2

Game Totals

SCORING 1 2 3 T
Brookfield (Sectional Semi) 1 0 4 5
Varsity 0 2 0 2
POWER PLAYS
Brookfield (Sectional Semi) 2 for 0 (0.0%)
Varsity 1 for 0 (0.0%)
SHOTS 1 2 3 T
Brookfield (Sectional Semi) 1 - 4 5
Varsity 0 2 - 2
PENALTIES
Brookfield (Sectional Semi) 0 minutes on 0 infractions
Varsity 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

Brookfield (Sectional Semi) Skaters

# Name G A PTS SOG PIM + / -
Defense Player 0 0 0 0 0 0
Forward Player 5 0 5 5 0 0
Totals 5 0 5 5 0

Varsity Skaters

# Name G A PTS SOG PIM + / -
4 Lucas Eltoft 0 0 0 0 0 0
5 Henry Pratt 0 0 0 0 0 0
6 Mateo Pagliaroni 0 0 0 0 0 0
7 Aidan Bratzke 0 1 1 0 0 0
9 Kole Miller 0 0 0 0 0 0
10 Easton Trifone 0 0 0 0 0 0
12 Nate Reimer 0 0 0 0 0 0
12 Nathan Reimer 0 0 0 0 0 0
13 Connor Costello 0 0 0 0 0 0
15 Tyler Shike 0 0 0 0 0 0
18 Kooper Miller 0 0 0 0 0 0
19 Tyler Magnan 0 0 0 0 0 0
20 Nicholas Seidman 0 0 0 0 0 0
21 Cotter Winnie 0 0 0 0 0 0
22 Liam von Ellm-McKenna 0 0 0 0 0 0
24 Dylan Kozak 1 0 1 1 0 0
26 Samuel Ellefson 0 0 0 0 0 0
28 Reid Pumala 0 0 0 0 0 0
29 Jacob Schulte 0 0 0 0 0 0
33 Davis Schlagenhaft 1 0 1 1 0 0
34 Devlin Al Sager 0 0 0 0 0 0
36 Massimo Pagliaroni 0 0 0 0 0 0
37 Luke Gibbs 0 0 0 0 0 0
38 Max Bondus 0 0 0 0 0 0
39 Ryan Hodgman 0 0 0 0 0 0
Totals 2 1 3 2 0

Brookfield (Sectional Semi) Goalies

# Name MIN SOG SV GA SV %
Goalie Player 51:00 2 0 2 .000
Totals 51:00 2 0 2 .000

Varsity Goalies

# Name MIN SOG SV GA SV %
1 Logan Korhonen 0:00 0 0 0 .000
30 Dylan Massanova 51:00 5 0 5 .000
31 Zach Mitchell 0:00 0 0 0 .000
Totals 51:00 5 0 5 .000

Game Details

  • The Ponds of Brookfield Ice Arena, North Calhoun Road, Brookfield, WI, USA