skip navigation
Milton (Regionals)
MLTN
0 - 18 Final
Var
Varsity
1 2 3 T
Milton (Regionals) 0 0 0 0
Varsity 6 8 4 18

Game Totals

SCORING 1 2 3 T
Milton (Regionals) 0 0 0 0
Varsity 6 8 4 18
POWER PLAYS
Milton (Regionals) 0 for 0 (0.0%)
Varsity 9 for 0 (0.0%)
SHOTS 1 2 3 T
Milton (Regionals) - - - 0
Varsity 6 8 4 18
PENALTIES
Milton (Regionals) 0 minutes on 0 infractions
Varsity 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

Milton (Regionals) Skaters

# Name G A PTS SOG PIM + / -
Defense Player 0 0 0 0 0 0
Forward Player 0 0 0 0 0 0
Totals 0 0 0 0 0

Varsity Skaters

# Name G A PTS SOG PIM + / -
4 Lucas Eltoft 1 1 2 1 0 0
5 Henry Pratt 1 3 4 1 0 0
6 Mateo Pagliaroni 1 1 2 1 0 0
7 Aidan Bratzke 0 1 1 0 0 0
9 Kole Miller 0 1 1 0 0 0
10 Easton Trifone 3 0 3 3 0 0
12 Nate Reimer 0 0 0 0 0 0
12 Nathan Reimer 0 0 0 0 0 0
13 Connor Costello 0 0 0 0 0 0
15 Tyler Shike 0 0 0 0 0 0
18 Kooper Miller 1 0 1 1 0 0
19 Tyler Magnan 1 2 3 1 0 0
20 Nicholas Seidman 0 0 0 0 0 0
21 Cotter Winnie 0 0 0 0 0 0
22 Liam von Ellm-McKenna 0 4 4 0 0 0
24 Dylan Kozak 3 3 6 3 0 0
26 Samuel Ellefson 0 0 0 0 0 0
28 Reid Pumala 0 0 0 0 0 0
29 Jacob Schulte 1 2 3 1 0 0
33 Davis Schlagenhaft 4 0 4 4 0 0
34 Devlin Al Sager 2 2 4 2 0 0
36 Massimo Pagliaroni 0 0 0 0 0 0
37 Luke Gibbs 0 0 0 0 0 0
38 Max Bondus 0 1 1 0 0 0
39 Ryan Hodgman 0 3 3 0 0 0
Totals 18 24 42 18 0

Milton (Regionals) Goalies

# Name MIN SOG SV GA SV %
Goalie Player 51:00 18 0 18 .000
Totals 51:00 18 0 18 .000

Varsity Goalies

# Name MIN SOG SV GA SV %
1 Logan Korhonen 0:00 0 0 0 .000
30 Dylan Massanova 0:00 0 0 0 .000
31 Zach Mitchell 51:00 0 0 0 .000
Totals 51:00 0 0 0 .000

Game Details

  • Pleasant Prairie RecPlex, Terwall Terrace, Pleasant Prairie, WI, USA